Admission Requirement for the BSc Programme
- The Bachelor of Science degree programme admits Form 7 (Year 13) students with a GPA of 2.5 and above. A major in science subjects is an advantage.
- Pass in University Preparatory College Certificate Level 4 with a GPA of 2.5 and above.
- Pass in Form 7 (Year 13) science subjects or equivalent from any tertiary schools abroad with a GPA of 2.5 and above.
- Students who have come straight from Form 7 (Year 13), with Form 7 passes of GPA 2.5 and above:
- They will enrol in Bachelor programme and do level 5 units as per the programme structure
- Students who did their University Preparatory College Certificate Level 4 in SINU with passes of GPA 2.5 and above:
- They will enrol in Bachelor programme and do level 5 units as per the programme structure.
- Students who have graduated with diploma in science subjects or equivalent from any tertiary schools abroad with a GPA of 2.5 and above.
- They will enrol in Bachelor programme and do level 5 units as per the programme structure.
- Students who have been enrolled in Graduate Diploma, but do not have a Bachelor degree:
- If they have a Diploma, then they will be given appropriate cross credits for the Diploma and enroll in the Bachelor programme to do level 5 units as per the programme structure.
- Students who have been enrolled in BSc programme in other tertiary Universities, but did not complete nor graduating with the BSc Degree, and wish to apply or transfer to SINU to complete the BSc programme.
- They will enrol in the Bachelor programme as per the programme structure. Academic Policies (AP) Section 14.4.2, a student who has carried out studies at another institution may be granted credit subject to the qualification being approved for credit. Section 14.6.4, in the case of a three-year Bachelor’s degree, a maximum of two thirds of the total credits of the qualification may be credited.
- In-service students who have Graduate Diploma in science and have worked or teach for 5 years or more will be given cross credits (CC) for the Diploma, and recognition of prior learning (RPL) for the years of teaching. And they will enrol in the Bachelor programmes and do level 5 units as per the programme structure.
Program Structure
Title: Bachelor of Science (Physics and Computing Science Majors)
Duration: 3 years
Core Units: 20 Units
Total Credit Points: 540
Campus: Panatina
Unit Code | Unit Title | Prerequiste | Semester Offered | Credit Points |
---|---|---|---|---|
Year 1 | ||||
PHY501 | Fundamentals of Physics | Pass in UPC PHY Level 4/ Year 13 Physics or Equivalent | 1 | 22.5 |
CSC501 | Introduction to Computer Programming | Pass in UPC CSC Level 4/ Year 13 Mathematics or Equivalent | 1 | 22.5 |
CSC503 | Database Management Systems | Pass in UPC CSC Level 4/ Year 13 Mathematics or Equivalent | 1 | 22.5 |
SNU500 | Academic English | Pass in UPC Level 4/ Year 13 English or Equivalent | 1 | 22.5 |
PHY502 | Electrical Physics | Pass in UPC PHY Level 4/ Year 13 Physics or Equivalent | 2 | 22.5 |
CSC502 | Design and Analysis of Algorithms | Pass in UPC CSC Level 4/ Year 13 Mathematics or Equivalent | 2 | 22.5 |
PHY503 | Physics for other Sciences | Pass in UPC PHY Level 4/ Year 13 Physics or Equivalent | 2 | 22.5 |
SNU501 | Data Analysis | Pass in UPC CSC Level 4/ Year 13 or Equivalent | 2 | 22.5 |
180 | ||||
Year 2 | ||||
PHY601 | Electronics and Digital Systems | Pass in Year 1 PHY501/ PHY502/ Level 5 or Equivalent | 1 | 30 |
CSC601 | Computer Organization and Architecture | Pass in Year 1 CSC501/ CSC502/ Level 5 or Equivalent | 1 | 30 |
PHY603 or CSC603 | Thermodynamics Network Modeling and Simulation | Pass in Year 1 PHY501/ PHY502/ Level 5 or Equivalent Pass in Year 1 CSC501/ CSC502/ Level 5 or Equivalent | 1 | 30 |
PHY602 | Environmental Physics | Pass in PHY601/ Level 5 or Equivalent | 2 | 30 |
CSC602 | Computer Networks | Pass in CSC601/ Level 5 or Equivalent | 2 | 30 |
PHY604 or CSC604 | Fluid Mechanics Distributed DBMS | Pass in Year 1 PHY501/ PHY502/ Level 5 or Equivalent Pass in Year 1 CSC501/ CSC502/ Level 5 or Equivalent | 2 | 30 |
180 | ||||
Year 3 | ||||
PHY701 | Renewable Energy | Pass in Year 2 PHY601/ PHY602/ Level 6 or Equivalent | 1 | 30 |
CSC701 | Operating Systems | Pass in Year 2 CSC601/ CSC602/ Level 6 or Equivalent | 1 | 30 |
PHY703 or CSC703 | Introduction to Modern Physics Cloud Computing | Pass in Year 2 PHY601/ PHY602/ Level 6 or Equivalent Pass in Year 2 CSC601/ CSC602/ Level 6 or Equivalent | 1 | 30 |
PHY702 | Communication Physics | Pass in PHY701/ Level 6 or Equivalent | 2 | 30 |
CSC702 | Web Design and Development | Pass in CSC701/ Level 6 or Equivalent | 2 | 30 |
CSC704 or PHY704 | Network Security Special Topics in Physics | Pass in Year 2 CSC601/ CSC602/ Level 6 or Equivalent Pass in Year 2 PHY601/ PHY602/ Level 6 or Equivalent | 2 | 30 |
180 |