Admission Requirement for the BSc Programme
- The Bachelor of Science degree programme admits Form 7 (Year 13) students with a GPA of 2.5 and above. A major in science subjects is an advantage.
- Pass in University Preparatory College Certificate Level 4 with a GPA of 2.5 and above.
- Pass in Form 7 (Year 13) science subjects or equivalent from any tertiary schools abroad with a GPA of 2.5 and above.
- Students who have come straight from Form 7 (Year 13), with Form 7 passes of GPA 2.5 and above:
- They will enrol in Bachelor programme and do level 5 units as per the programme structure
- Students who did their University Preparatory College Certificate Level 4 in SINU with passes of GPA 2.5 and above:
- They will enrol in Bachelor programme and do level 5 units as per the programme structure.
- Students who have graduated with diploma in science subjects or equivalent from any tertiary schools abroad with a GPA of 2.5 and above.
- They will enrol in Bachelor programme and do level 5 units as per the programme structure.
- Students who have been enrolled in Graduate Diploma, but do not have a Bachelor degree:
- If they have a Diploma, then they will be given appropriate cross credits for the Diploma and enroll in the Bachelor programme to do level 5 units as per the programme structure.
- Students who have been enrolled in BSc programme in other tertiary Universities, but did not complete nor graduating with the BSc Degree, and wish to apply or transfer to SINU to complete the BSc programme.
- They will enrol in the Bachelor programme as per the programme structure. Academic Policies (AP) Section 14.4.2, a student who has carried out studies at another institution may be granted credit subject to the qualification being approved for credit. Section 14.6.4, in the case of a three-year Bachelor’s degree, a maximum of two thirds of the total credits of the qualification may be credited.
- In-service students who have Graduate Diploma in science and have worked or teach for 5 years or more will be given cross credits (CC) for the Diploma, and recognition of prior learning (RPL) for the years of teaching. And they will enrol in the Bachelor programmes and do level 5 units as per the programme structure.
Program Structure
Title: Bachelor of Science (Mathematics and Physics Majors)
Duration: 3 years
Core Units: 20 Units
Total Credit Points: 540
Campus: Panatina
Unit Code | Unit Title | Prerequiste | Semester Offered | Credit Points |
---|---|---|---|---|
Year 1 | ||||
MTH501 | Linear Algebra and Calculus | Pass in UPC MTH Level 4/ Year 13 Mathematics or Equivalent | 1 | 22.5 |
PHY501 | Fundamentals of Physics | Pass in UPC PHY Level 4/ SI Year 13 Physics or Equivalent | 1 | 22.5 |
MTH504 | Algebra and Trigonometry | Pass in UPC MTH Level 4/SI Year 13 Mathematics or Equivalent | 1 | 22.5 |
SNU500 | Academic English | Pass in UPC Level 4/ SI Year 13 English or Equivalent | 1 | 22.5 |
MTH502 | Statistical Method and Analysis | Pass in UPC MTH Level 4/ Year 13 Mathematics or Equivalent | 2 | 22.5 |
PHY502 | Electrical Physics | Pass in UPC PHY Level 4/ SI Year 13 Physics or Equivalent | 2 | 22.5 |
PHY503 | Physics for other Sciences | Pass in UPC PHY Level 4/SI Year 13 Physics or Equivalent | 2 | 22.5 |
SNU501 | Data Analysis | Pass in UPC CSC Level 4/SI Year 13 or Equivalent | 2 | 22.5 |
180 | ||||
Year 2 | ||||
MTH601 | Advance Calculus | Pass in Year 1 MTH501/ MTH502/ Level 5 or Equivalent | 1 | 30 |
PHY601 | Electronics and Digital Systems | Pass in Year 1 CSC501/ CSC502/ Level 5 or Equivalent | 1 | 30 |
MTH604 or PHY603 | Ordinary Differential Equations Thermodynamics | Pass in Year 1 MTH501/ MTH502/ Level 5 or Equivalent Pass in Year 1 PHY501/ PHY502/ Level 5 or Equivalent | 1 | 30 |
MTH602 | Advance Linear Algebra | Pass in MTH601/ Level 5 or Equivalent | 2 | 30 |
PHY602 | Environmental Physics | Pass in PHY601/ Level 5 or Equivalent | 2 | 30 |
PHY604 or MTH605 | Fluid Mechanics Applied Statistic and Probability | Pass in PHY601/ Level 5 or Equivalent Pass in Year 1 MTH501/ MTH502/ Level 5 or Equivalent | 2 | 30 |
180 | ||||
Year 3 | ||||
MTH701 | Numerical Methods | Pass in Year 2 MTH601/ MTH602/ Level 6 or Equivalent | 1 | 30 |
PHY701 | Renewable Energy | Pass in Year 2 PHY601/ PHY602/ Level 6 or Equivalent | 1 | 30 |
MTH703 or MTH704 or PHY703 | Theory of Computation Discrete Mathematics Introduction to Modern Physics | Pass in CSC Year 1 & Year 2/ Level 5 & 6 or Equivalent Pass in Year 2 MTH601/ MTH602/ Level 6 or Equivalent Pass in Year 2 PHY601/ PHY602/ Level 6 or Equivalent | 1 | 30 |
MTH702 | Advanced Algebra | Pass in MTH701/ Level 6 or Equivalent | 2 | 30 |
PHY702 | Communication Physics | Pass in PHY701/ Level 6 or Equivalent | 2 | 30 |
MTH705 or MTH706 or PHY704 | Calculus in 3D Regression Analysis Special Topics in Physics | Pass in Year 2/ Level 6 or Equivalent Pass in Year 2/ Level 6 or Equivalent Pass in Year 2/ Level 6 or Equivalent | 2 | 30 |
180 |