Programme Structure
Code: DLIS
Title: Diploma in Library and Information Systems
Core Units: 10 Units
Electives: 4 Units
Total Credit Points: 240
Campus: Kukum/Panatina
Click on the units below to see the unit descriptor
| Unit Code | Unit Title | Prerequisite | Semester Offered | Credit Points |
|---|---|---|---|---|
| LIS301 | Introduction to Library & Information Systems | 1 | 20 | |
| LIS302 (Core) | Information & Communication Technology In Libraries | 1 | 20 | |
| LIS303 (Core) | Introduction to the Organization of Knowledge 1 (Basic) | 1 & 2 | 30 | |
| BC381 (Elective)(Early Code) | Communication Skills | 1 | 8 | |
| CSC301(Elective)(New Code) | ||||
| BC351(Elective)(Early Code) | Introduction to Computers | 2 | 8 | |
| CSC351(Elective)(New Code) | ||||
| LIS304 | Library Ergonomics | 2 | 22 | |
| LIS305 | Information Skills for Academic Use (Scholarly Primitives) | 2 | 20 | |
| LIS401 | Information Sources and Services | 1 | 20 | |
| LIS402 | Integrated Library Management System (Automation) | 1 | 20 | |
| LIS403 | Organization of Knowledge 11 (Advanced Level) | 1 & 2 | 30 | |
| BC382 (Elective)(Early Code) | Communication Skills | BC381 (Elective)(Early Code) | 2 | 8 |
| CSC382(Elective)(New Code) | CSC381(Elective)(New Code) | |||
| BC352(Elective)(Early Code) | Introduction to Computers | BC351(Elective)(Early Code) | 2 | 8 |
| CSC352(Elective)(New Code) | CSC351(Elective)(New Code) | |||
| LIS404 | Library Management | 2 | 22 | |
| LIS405 | Digital Librarianship | 2 | 20 | |
| Ten core units and two electives are needed | Total | 240 |
