This course prepares people to work alongside other professionals directly involved in land-based developments, particularly in the Pacific region. The course provides training on technical surveying knowledge and practical skills in methodology and instrumentations for students to help them capture, correlate, analyze, compile and present field data in the various forms desired for planning and decision making in other related areas. Areas of study include learning of the concept, methods & application in Surveying and related professional disciplines. The application of modern technology in methods, instrumentation and application is the main focus in the third year of the course. Support subjects are Communication Skills, Math and Science.
Admission Requirements
Minimum Completion F6/Preliminary with B grade in Maths, English and Science.
Course Structure
Course Code: DPSU
Course Title: Diploma of Survey
Core Units: 22 Units
Total Credit Points: 240
Campus: Kukum
Year 1 – Semester One
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points | TL/Hrs |
---|---|---|---|---|---|
SUR401 | Surveying 1A | 2 | 13 | 112 | |
SUR402 | Surveying 1B | SUR401 | 2 | 13 | 98 |
SUR403 | Drafting Practice 1 | 2 | 16 | 112 | |
SUR404 | Maths 1 | 2 | 6 | 56 | |
SUR405 | Communication Skills 1 | 2 | 6 | 56 | |
SUR406 | Science 1 | 2 | 6 | 56 | |
60 | 490 hrs |
Year 1 – Semester Two
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points | TL/Hrs |
---|---|---|---|---|---|
SUR407 | Surveying 2A | SUR 401, SUR 402, SUR 403 | 1 | 13 | 98 |
SUR408 | Surveying 2B | SUR 401, SUR 402, SUR 403 | 1 | 13 | 98 |
SUR409 | Introduction to Engineering Surveying | SUR 401, SUR 402, SUR 403 | 1 | 16 | 126 |
SUR410 | Maths 2 | SUR 404 | 1 | 6 | 56 |
SUR411 | Communication Skills 2 | SUR 405 | 1 | 6 | 56 |
SUR412 | Science 2 | SUR 406 | 1 | 6 | 56 |
60 | 490 hrs |
Year 2 – Semester One
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points | TL/Hrs |
---|---|---|---|---|---|
SUR413 | Surveying 3A | SUR 401, SUR 402, SUR 403 | 2 | 20 | 156 |
SUR414 | Surveying 3B | SUR 401, SUR 402, SUR 403 | 2 | 20 | 168 |
SUR501 | Maths 3 | SUR 410 | 2 | 6 | 56 |
SUR502 | Science 3 | SUR 412 | 2 | 6 | 56 |
SUR503 | Business Management | 2 | 6 | 56 | |
58 | 492 hrs |
Year 2 – Semester Two
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points | TL/Hrs |
---|---|---|---|---|---|
SUR504 | GIS and CAD Design | SUR 401, SUR 402, SUR 403 | 1 | 12 | 84 |
SUR505 | Remote Sensing & Photogrammetry | SUR 401, SUR 402, SUR 403 | 1 | 6 | 84 |
SUR506 | Automated Surveying | SUR 401, SUR 402, SUR 403 | 1 | 20 | 126 |
SUR507 | GPS | SUR 401, SUR 402, SUR 403 | 1 | 10 | 84 |
SUR508 | Environmental Studies | 1 | 6 | 56 | |
SUR509 | Land Management | 1 | 8 | 56 | |
62 | 490 hrs |