This program is for those who have completed the Class 6 Master/Engineer or Basic Safety, Basic Maritime & Fisheries and have the appropriate sea service required. The holder of this certificate can be the officer in charge of vessels up to 200 gross tonnage.
Admission Requirements
Has a valid BS1 and C6ME certificate and a valid medical report. Has seatime record of 18 months and above
Course Structure
Course Code: C5M
Course Name: Class V Master
Duration: 0.5 years
Core Units: 9 Units
Total Credit Points: 52
Campus: Ranadi
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points |
---|---|---|---|---|
PSC3 | Proficiency in Survival Craft | 1 | 10 | |
This unit is intended to provide the knowledge and skills for a mariner to be aware of dangers, when to abandon ship using lifesaving appliances and understand the process to ensure quick and safe rescue. | ||||
FAS3 | Advance First Aid | 1 | 10 | |
This unit is designed to provide more in depth knowledge than what is covered in the Basic First Aid Module. | ||||
FF3 | Advance Fire Fighting & Control | 1 | 6 | |
This unit is designed to prepare mariners who will either lead firefighting groups or monitor fire situations and give advice on board. Students are given chances as team leaders to be involved in controlled fire situations. | ||||
GM3 | GMDSS | 1 | 4 | |
This unit is intended to provide the knowledge and skill to operate all communication equipment required for vessels to carry under the Global Maritime Distress & Safety System legislation. | ||||
BR03 | Basic Radar | 1 | 4 | |
To develop the knowledge and skills necessary to enable the learner to operate radar installations on board fishing and merchant vessels. | ||||
VCM3 | Vessel Construction & Machinery | 1 | 3 | |
To provide the learner with the knowledge and skills required by the master of a vessel of less than 80 gross tons to manage structural related requirements to maintain the seaworthiness of the vessel and the operation of pumping systems and deck machinery on the vessel. | ||||
NPD3 | Navigation & Positioning Determination | 1 | 5 | |
To provide the learner with the knowledge and skills in navigation and position determination required to plan and conduct the coastal passage of a vessel of up to 80 gross tons at the management level. | ||||
NK3 | Nautical Knowledge and Meteorology | 1 | 5 | |
To provide the learner with the knowledge and skills required by the master of a vessel of less than 80 gross tons to manage compliance with legislative requirements, compliance with pollution prevention requirements, vessel manoeuvring and handling, response to emergencies, maintenance of a safe navigational watch and handling and stowage of cargoes. | ||||
SVS3 | Small Vessel Stability | 1 | 5 | |
To provide the learner with the knowledge and skills required to manage the stability related requirements of a vessel of less than 80 gross tons. |