This course is for those who have completed either the Class 5 Master and have completed the appropriate sea service required. The holder of this certificate can be the officer in charge of vessels up to 500 gross tonnage.
Admission Requirements
Has a valid BS1 and C5M certificate and a valid medical report. Has sea time record of 18 months and above.
Course Structure
Course Code: C4M
Course Name: Class IV Master
Duration: 0.5 years
Core Units: 8 Units
Total Credit Points: 50
Campus: Ranadi
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points |
---|---|---|---|---|
RD4 | Radar | 2 | 6 | |
This unit is designed to provide the knowledge and skills for mariners to be able to use the radar effectively for navigation and prevention of collisions on vessels of up to 500 gross tonnage. Students need to be able to show that they are competent in the practical sessions using the simulators. | ||||
VCM4 | Vessel Construction & Machinery | 2 | 8 | |
This unit is intended to give knowledge and skill for mariners to maintain the seaworthiness of a vessel up to 500 gross tonnage. The student will cover: stresses which affect the vessel, types of surveys expected. | ||||
NPD4 | Navigation & Positioning Determination | 2 | 6 | |
This unit is intended to provide the knowledge and skills for mariners to perform plane sailing calculations for voyage planning purposes of vessels up to 500 gross tonnage. | ||||
NK4 | Nautical Knowledge | 2 | 6 | |
This unit is intended to give mariners on vessels up to 500 gross tonnage the knowledge and skills to operate the vessels safely. The areas covered include collision regulations, weather and ship handling. | ||||
SVS4 | Small Vessel Stability | 2 | 6 | |
This unit is intended to provide the knowledge and skills for mariners to manage the stability related requirements of a vessel of less than 500 gross tonnages. Loadline, statical stability, dynamical stability, damage stability and simplified stability data are areas of studies covered. | ||||
INA4 | Instruments & Navigational Aids | 2 | 6 | |
This unit is designed to provide the knowledge for seafarers to be able to use wheelhouse equipment to assist with the safe navigation of a vessel. The various equipment used as aid to navigation are studied in this unit. | ||||
CO4 | Cargo Operations | 2 | 6 | |
This unit is intended for mariners to have a thorough knowledge and the practical aspect of carrying various types of cargo safely on vessels up to 500 gross tonnage. | ||||
VC4 | Visual Communication | 2 | 6 | |
This unit is intended to provide the knowledge of the various flags and pennants used for communication at sea. The student is encouraged to participate in sending or receiving messages using the flags and International Code of Flag signals. |