Admission Requirements
Completed F5 with B grade in Maths, English and Science or completed a rural training centre certificate with B grade in relevant trade theory and practice.
Course Structure
Course Code: DCID
Course Title: Certificate in Industrial Drafting
Core Units: 18 Units
Total Credit Points: 124
Campus: Kukum
Year 1 - Semester One
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points | TC/Hrs |
---|---|---|---|---|---|
IDR301 | Communication Skills 1 | 2 | 5 | 56 | |
IDR302 | Maths 1 | 2 | 5 | 56 | |
IDR303 | Science 1 | 2 | 5 | 56 | |
IDR304 | Drafting Theory 1 | 2 | 8 | 84 | |
IDR305 | SurveyTheory, Practice and Compuration 1 | 2 | 10 | 126 | |
IDR306 | Plan Drawing 1 | 2 | 7 | 112 | |
40 | 490 hrs |
Year 1 - Semester Two
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points | TC/Hrs |
---|---|---|---|---|---|
IDR307 | Communication Skills 2 | IDR301 | 1 | 5 | 56 |
IDR308 | Maths 2 | IDR 302 | 1 | 5 | 56 |
IDR309 | Science 2 | IDR 303 | 1 | 5 | 56 |
IDR310 | SurveyTheory, Practice and Compuration 2 | IDR 305 | 1 | 8 | 98 |
IDR401 | Mapping and Land Information | 1 | 10 | 126 | |
IDR402 | Computer Aided Design (CAD) and GIS Software | 1 | 7 | 98 | |
40 | 490 hrs |
Year 2 - Semester One
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points | TC/Hrs |
---|---|---|---|---|---|
IDR403 | Advanced Surveying and GIS Mapping | 2 | 6 | 56 | |
IDR404 | Land Development | 2 | 6 | 84 | |
IDR405 | Building Construction and Architectural Design | 2 | 10 | 84 | |
IDR406 | Environmental Studies | 2 | 5 | 56 | |
IDR407 | Land Management | 2 | 5 | 56 | |
IDR408 | Project | 2 | 12 | 154 | |
44 | 490 hrs |