The course aims to prepare trainees to acquire theoretical and practical knowledge and skills of shipboard machinery according to Class III level of SPMC code and to demonstrate practical skills gained though the Apprenticeship program applied to shipboard maintenance, repair and operation duties.
The course comprises of core and non-core modules. These modules are in line with the South Pacific Maritime and STCW 95 code. Each year students will attend first half of the year (one semester) at the University and the other half of the year at sea to gain on-the-job training. On-the-job training at sea comprises of training under supervision and completing exercises included in the Sea Work Books.
Admission Requirements
- Be not less than 18 years of age
- Meet the requirements of medical fitness including eye sight and hearing
- A pass in Solomon Islands School Certificate with good passes in English, Mathematics, Science, Physics and Technical Drawing.
- Must posses Safety Certificate with a minimum of 12 months sea services
- Completed Basic Maritime course and also suitable for those already in employment
Course Structure
Course Code:
Course Name: Advance Certificate in Technology – Marine Engineering
Duration: 4 years
Core Units: 29 Units
Total Credit Points: 160
Campus: Kukum
Advance Certificate in Technology – Marine Engineering (M1)
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points |
---|---|---|---|---|
ME411 | Marine Engineering Mathematics - I | None | 5 | |
To provide the learner with the knowledge and skills required to calculate fuel consumption and storage requirements on vessels and solve basic engineering problems. | ||||
ME412 | Marine Engineering Science - I | None | 5 | |
To provide the learner with the knowledge to identify basic units used in Thermodynamics and define thermodynamic systems and processes, and identify their states and properties. | ||||
ME413 | Technical Communication - I | None | 5 | |
To provide the learner with the knowledge and skills to safely operate and maintain the propulsion plant and auxiliary equipment on a vessel not exceeding 500 kW propulsion power. | ||||
ME414 | Engineering Drawing - I | None | 5 | |
To provide the learner with the knowledge and skills required to understand, explain and sketch the basic engineering components. | ||||
ME415 | Engineering Knowledge - Basic Machinery | None | 10 | |
To provide the learner with the language and vocabulary skills required to work cohesively as a member of a ships crew and perform watchkeeping duties and operate machinery and equipment as directed. | ||||
ME416 | Marine Workshop Practice - I | None | 10 | |
This unit develops the students knowledge and skills to effectively maintain shipboard machinery. It enables the students to perform shipboard welding safety practices, such as grounding, heat transfer, ventilation, gas freeing and knowledge of the pertinent regulations. These practical projects incorporating diversified lathe operations and basic fitting applications. |
Advance Certificate in Technology – Marine Engineering (M2)
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points |
---|---|---|---|---|
ME421 | Marine Engineering Mathematics - II | Completion of M1 plus 6 months sea time up to 500kW | 5 | |
This unit develops the students knowledge and skills to effectively solve problems in the subjects; Heat and Heat Engines, Applied Mechanics, Electro technology. | ||||
ME422 | Marine Engineering Science - II | Completion of M1 plus 6 months sea time up to 500kW | 5 | |
To provide the learner with the knowledge to identify basic units used in Thermodynamics and define thermodynamic systems and processes, and identify their states and properties. | ||||
ME423 | Technical Communication - II | Completion of M1 plus 6 months sea time up to 500k | 5 | |
To provide the learner a more advanced approach towards technical communication. |
||||
ME424 | Engineering Drawing - II | Completion of M1 plus 6 months sea time up to 500kW | 5 | |
To provide the learner with the knowledge and skills required to understand, explain and sketch the basic engineering components. | ||||
ME425 | Engineering Knowledge | Completion of M1 plus 6 months sea time up to 500kW | 7 | |
To provide the learner with the knowledge and skills to safely operate and maintain the propulsion plant and auxiliary equipment on a vessel not exceeding 500 kW propulsion power. | ||||
ME426 | Marine Workshop Practice [M2] - II | Completion of M1 plus 6 months sea time up to 500kW | 8 | |
This unit develops the students knowledge and skills to effectively maintain shipboard machinery. It enables the students to perform shipboard welding safety practices, such as grounding, heat transfer, ventilation, gas freeing and knowledge of the pertinent regulations. These practical projects incorporating diversified lathe operations and basic fitting applications. | ||||
ME427 | Computer Application - I | Completion of M1 plus 6 months sea time up to 500kW | 5 | |
To provide the learner the advanced knowledge and skills in computer applications |
Advance Certificate in Technology – Marine Engineering (M3)
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points |
---|---|---|---|---|
ME431 | Applied Mechanics I | Completion of M2 plus 6 months sea time up to 500kW | 5 | |
To provide the learner with the knowledge and skills required to explain and calculate the basic effects of forces and displacements on machinery and structural components. | ||||
ME432 | Thermodynamics (Heat & Heat Engines) I | Completion of M2 plus 6 months sea time up to 500kW | 5 | |
To provide the learner with the knowledge and skills required to explain elementary thermodynamic concepts, solve simple thermodynamic problems; and identify the thermodynamic principles upon which a vessels engine room operates. | ||||
ME433 | Engineering Drawing III | Completion of M2 plus 6 months sea time up to 500kW | 4 | |
To provide the learner with the knowledge and skills required to understand, explain and sketch the basic engineering components. | ||||
ME434 | Electro Technology I | Completion of M2 plus 6 months sea time up to 500kW | 4 | |
To provide the learner with the knowledge and skills required to safely operate and maintain electrical equipment on board a vessel not exceeding 750 kW propulsion power. | ||||
ME435 | Naval Architecture and Ship Construction I | Completion of M2 plus 6 months sea time up to 500kW | 4 | |
To provide the learner with the knowledge and skills required to recognise the common terminology, identify basic stability requirements on small vessels, calculate fuel consumption and storage requirements on vessels and operate, maintain, and repair components of the ship structure. | ||||
ME436 | Engineering Knowledge - General I | Completion of M2 plus 6 months sea time up to 500kW | 6 | |
To provide the learner with the knowledge and skills to safely operate and maintain the auxiliary equipment on a vessel not exceeding 750 kW propulsion power. | ||||
ME437 | Engineering Knowledge - Motor I | Completion of M2 plus 6 months sea time up to 500kW | 6 | |
This unit develops the students knowledge and skills to safely operate, maintain and manage a propulsion plant and other auxiliary machinery of up to 750 Kw power. | ||||
ME438 | Marine Workshop Practice III | Completion of M2 plus 6 months sea time up to 500kW | 6 | |
This unit develops the students knowledge and skills to effectively maintain shipboard machinery. It enables the students to perform shipboard welding safety practices, such as grounding, heat transfer, ventilation, gas freeing and knowledge of the pertinent regulations. These practical projects incorporating diversified lathe operations and basic fitting applications. |
Advance Certificate in Technology – Marine Engineering (M4)
Unit Code | Unit Name | Pre-requisite | Semester Offered | Credit Points |
---|---|---|---|---|
ME441 | Applied Mechanics II | Completion of M3 plus 6 months sea time up to 750kW | 5 | |
This unit develops the students knowledge and skills required to explain and calculate the basic effects of force, pressure, displacement, thermal expansion and friction on machinery and structural components. | ||||
ME442 | Thermodynamics (Heat & Heat Engines) II | Completion of M3 plus 6 months sea time up to 750kW | 5 | |
This unit develops the students knowledge and skills to explain basic thermodynamic concepts, solve thermodynamic problems of basic systems, use steam tables to solve thermodynamics problems, apply thermodynamic principles to components and systems of a typical marine power plant, and solve heat transfer problems in marine plants and systems. | ||||
ME443 | Engineering Drawing IV | Completion of M3 plus 6 months sea time up to 750kW | 3 | |
This unit prepares the students with necessary drawing, design, construction, and application skills to Class 3 Certificate of Competency level. To provide the learner with the knowledge and skills to interpret and produce engineering drawings relevant to the safe operation of vessels. | ||||
ME444 | Electro Technology II | Completion of M3 plus 6 months sea time up to 750kW | 4 | |
To provide the learner with the knowledge and skills required to safely operate, maintain, and manage electrical equipment and more advanced methods in solving electronics problems on vessels. | ||||
ME445 | Naval Architecture and Ship Construction II | Completion of M3 plus 6 months sea time up to 750kW | 4 | |
This unit develops the students knowledge and skills to define basic ships terms, calculate buoyancy and reserve buoyancy, do stability calculations to maintain ships stability and know and calculate ships resistance and propulsion. | ||||
ME446 | Engineering Knowledge - General II | Completion of M3 plus 6 months sea time up to 750kW | 5 | |
To provide the students with the knowledge, and skills to safely operate, maintain and manage the auxiliary equipment on a vessel not exceeding 750 kW propulsion power. | ||||
ME447 | Engineering Knowledge - Motor II | Completion of M3 plus 6 months sea time up to 750kW | 5 | |
This unit develops the students knowledge and skills to safely operate, maintain and manage a propulsion plant and other auxiliary machinery of up to 750 Kw power. | ||||
ME448 | Vessel Administration | Completion of M3 plus 6 months sea time up to 750kW | 4 | |
This unit provides the student with the knowledge to understand international laws and shipping regulations know the role of the Maritime Administration (Marine Department) and understand vessel operations to manage ships efficiently. | ||||
ME449 | Marine Workshop Practice IV | Completion of M3 plus 6 months sea time up to 750kW | 5 | |
This unit develops the students knowledge and skills to effectively maintain shipboard machinery. It enables the students to perform shipboard welding safety practices, such as grounding, heat transfer, ventilation, gas freeing and knowledge of the pertinent regulations. These practical projects incorporating diversified lathe operations and basic fitting applications. |